Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Measurement Products For The Power Industry Brochure | As a leading supplier to the power industry, ABB provides the measurement technology needed to operate power generation plants safely, productively, profitably and in an environmentally friendly way. | 02/06/2012 | 8.09 MB |
| Integrated Gas Detection On Vacuum/Pressure Washer Rigs | Vacuum trucks are often used to remove water around sub-surface pipes (or any type of underground equipment) in the oil and gas industry to conduct maintenance. | 02/02/2012 | 838.5 KB |
| Safety Integrity Level (SIL) - IEC 61508/61511 Overview | Safety Integrity Level (SIL) is defi ned as a relative level of risk-reduction provided by a safety function, or to specify a target level of risk reduction. | 02/02/2012 | 232.8 KB |
| Gas Detection On Off-Shore Platforms | Twenty years ago, fire swept through the Piper Alpha oil rig in the Scottish sector of the North Sea. Panic and confusion were the order of the day as the doomed installation buckled into the frigid water. By Starr Tze, TÜV FSEng. Net Safety Monitoring Certifi cation and Quality Engineer | 02/02/2012 | 340.8 KB |
| Smoke & Oil Mist Detection Safeguards Against A Dangerous Visitor In Gas Compressor Stations | Lubrication oil is often circulated through natural gas compressors to provide cooling and to prevent engine wear. The lube oil system is pressurized and as a result there is a high risk potential for leakage. | 02/02/2012 | 678.2 KB |
| Powering Safety Systems - Giving Yourself Significant Power 'Head-Room' Is Good Practice When Installing Safety Instrumentation | One of the most common sources of Fire and Gas detection system failure is power supply interruption and disturbance. Power supply specifications of an instrument refer to the voltage that must appear at the instrument power terminals, not the power supply rated output. | 02/02/2012 | 783.5 KB |
| Global EMC Requirements For Gas And Flame Products | When certification is considered for Hazardous Location (HazLoc) products, the first thought that comes to mind is safety. | 02/02/2012 | 579.9 KB |
| Utilizing Nano Technology Greatly Improves Metal Oxide Sensor Performance | The measurement of toxic gases in harsh environments has been well proven using metal oxide sensors. | 02/02/2012 | 175.2 KB |
| SIL Certified/Rated Fire And Gas Systems - Device Selection | When selecting a detection device to achieve a Safety Instrumented Function (SIF) within a Fire and Gas System (FGS), there are many options in the marketplace. By Starr Tze, TÜV FSEng. Net Safety Monitoring Certification and Quality Engineer | 02/02/2012 | 113.8 KB |
| Functional Safety And SIL - What It Means To The Customer | The adoption of functional safety standards continues to grow rapidly worldwide. This trend is especially evident in process industries. By Starr Tze, TÜV FSEng. Net Safety Monitoring Quality and Certification Engineer | 02/02/2012 | 112.4 KB |
| Advancing The Art Of Optical Path Verification In Infrared Flame Detectors | The primary intention of the Visual Integrity test feature on optical flame detectors has historically been to detect and report the presence of accumulated material on the lens of a flame detector that would prevent it from detecting flame. | 02/02/2012 | 128.4 KB |
| Thermal Chicago Eliminates Algae and Biofilm In Cooling Tower, Reducing Bacterial Counts And Decreasing Operating Costs | The cooling system had a constant problem with algae and biofilm growth in the cooling tower basin. The facility wanted to improve safety and control the algae and biofilm, without increasing the use of existing biocides, which already contributed between 50 to 70% of total treatment costs. By MIOX Corporation | 01/27/2012 | 472.5 KB |
| A Low-Cost, Safe, Effective Halogen Disinfectant For Cooling Towers | On-site, on-demand generation of MIOX mixed oxidant disinfecting solution provides several advantages for the cooling tower industry. These include excellent control of microbial populations even at the elevated pH typical of cooling tower waters, no negative impact on traditional scale and corrosion inhibitors, and environmentally friendly operating conditions. By Susan B. Rivera, Patrick Gill, and Rodney Herrington | 01/27/2012 | 186.4 KB |
| Sustainable, Cost-Effective Water Treatment For The Power Industry | On-Site Generation Technology Generates Disinfectant from Salt. | 01/27/2012 | 2.69 MB |
| High Pressure Feedwater Heater Repair - TVA Presentation | In late 1988 and early 1989, two of the four high pressure feedwater heaters at each of the three generating units at the Tennessee Valley Authority's (TVA) Thomas H. Allen Fossil Plant were replaced. | 01/26/2012 | 81.4 KB |
| Heat Exchanger Tube Restoration - MTI Presentation | Many failures of heat exchanger tubes occur within the first six inches. Inlet-end erosion, impingement attack, stress corrosion cracking, pitting and crevice corrosion are typical damage/failure mechanisms encountered in the chemical, petrochemical and oil refining industries. | 01/26/2012 | 20.0 KB |
| I.P. FWH Restoration - Detroit Edison | In August of 2006, Detroit Edison contacted CTI Industries of Orange, CT about the possibility of restoring failed tubes at St. Clair Station’s, Unit 7, #5 IP Feedwater Heater. | 01/26/2012 | 468.0 KB |
| Lessons Learned With A Partial LPFW Re-Sleeving - Ameren | This paper references slide 12 of the slide presentation for explaining further the Ameren “5%-Rule” expected remaining service life criteria evaluation for the AmerenUE Labadie unit 4, 5A LP feedwater heater. | 01/26/2012 | 105.1 KB |
| Feedwater Heater Tube Sleeving - Con Edison | This paper describes utility experience with a tube sleeving technique used for extending the remaining life of two heaters that have been rapidly degrading. | 01/26/2012 | 220.0 KB |
| Condenser & Heat Exchanger Tube Restoration - Indian River Power Plant | It is common experience that many failures of condenser tubes in the electric utility industry occur within the first six inches of the bundle. By Peter Tallman CTI Industries, Inc. And Jim Smith NRG | 01/26/2012 | 27.8 KB |
| Condenser Restoration At Exelon’s Schuylkill Station | In late 2007, CTI Industries was contacted to consider installing our Full Length Tube Liners into the Main Condenser at Exelon’s Schuylkill Station in Philadelphia, PA. The condenser at the Exelon Schuylkill Station is an older vintage CH Wheeler, two pass divided water box configuration with 16,500 tubes. By Kevin Shugrue, CTI Industries | 01/26/2012 | 588.4 KB |
| A True Condenser Tube Restoration Compostilla Power Plant | Endesa’s Compostilla Power Plant is located in Ponferrada (León), Spain, commissioned in 1964. It is a coal-fired power plant with a capacity of 1292 megawatts spread across five (5) turbines, which are a combination of Westinghouse and Mitsubishi. By Peter Tallman - Cti Industries, Inc. Jose Manuel Armesto Gomez - Endesa And Fernando Millan - Sirem |
01/26/2012 | 16.4 KB |
| Who is MIOX®? | With a history of scientific innovation, MIOX Corporation began manufacturing on-site water disinfectant generators in 1994. | 01/25/2012 | 325.3 KB |
| New Media Reduces Cadmium From Electroplating Wastewater Discharge | Cadmium has many industrial uses and is predominantly used in rechargeable batteries, in yellow and red pigments and is widely used in the aircraft industry electroplating applications due to the excellent resistance to corrosion for cadmium plated steel components. By Siemens Industry, Inc. — Water Technologies | 01/24/2012 | 436.6 KB |
| Dry Sorbent Injection With Trona Or Sodium Bicarbonate Meets HCl Limit In Utility MACT | The proposed MACT standards for both utilities and industrial boilers focus on removal of HCl in the presence of SO2. | 01/22/2012 | 372.3 KB |

