Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| MP2 Professional (Slideshow Advertisement) | MP2 Professional organizes the maintenance process for industry, facility, or process maintenance. Available for Microsoft Access and Microsoft SQL Server. | 04/06/1999 | |
| Engineer's Aide SINET 5 Demo | Engineer's Aide SINET 5 provides simulation, sizing, and network analysis of process piping systems with Engineering Intelligence | 03/30/1999 | |
| SteamTab | SteamTab V3.0 is implemented with the new international gold standard formulation for the properties of steam and water (IAPWS-95); allows easy access to accurate property data in spreadsheet. | 01/15/1999 | |
| SteamTab Quad | SteamTab Quad V3.0 allows the choice of 4 sets of formulation for computing thermodynamic and transport properties of steam and water. Other functions are identical to SteamTab. | 01/15/1999 | |
| SteamTab Duo | SteamTab Duo V3.0 allows the choice of either the most accurate IAPWS-95 formulation or the high speed IAPWS IF-97 formulation. The IAPWS IF-97 has been adopted as the commercial standard for contracting purposes for evaluating steam equipment performance | 01/15/1999 | |
| Blend Manager (DEMO) | A stand-alone work order and information management program for formulating and blending operations. | 01/01/1999 | |
| Energy Conversion A , V1.1 (DEMO) | Windows based software package that deals with energy conversion systems(power and propulsion). | 12/15/1998 | |
| FPGA Development Board Control Software (21 day evaluation) | The X208 FPGA development board test software alows FPGA developers an easy way to test their code, run test vectors, and do real time control of the program. The board is ideal for wireless baseband function development and testing. | 10/15/1998 | 2.44 MB |
| Trapbase97 for Windows | Trapbase97 for Windows is a state of the art steam trap database system. | 09/15/1998 | |
| Isolation Manager | Isolation Manager - Computerized Line-Blind Tracking | 09/15/1998 | |
| RMP Wizard | A free program, RMP Wizard will assist you in determining the 112(r) applicability and program determination. | 08/17/1998 | |
| Comply Plus | Customized electronic MSDS management solution comprised of Dolphin's MSDS data along with software solutions for EPA and OSHA compliance and chemical management initiatives. | 08/15/1998 | |
| Engi_Hex version 4.1 (Fully functional evaluation version) | Engi_Hex is an easy to use and yet versatile Heat Exchanger monitoring program. | 07/28/1998 | |
| Engi_SI version 1.5 (Fully functional evaluation version) | Engi_SI is a unit conversion utility, complete, simple to use and highly customizable. | 07/28/1998 | |
| Engi_Cal version 1.4 (Fully functional evaluation version) | Engi_Cal is an intelligent programmable calculator, capable of interpreting formulas. | 07/28/1998 | |
| Engi_ACT version 1.4 (Fully functional evaluation version) | Engi_ACT is an action management program. | 07/28/1998 | 372.7 KB |
| IBIS to SPICE Converter version 1.4 (Freeware) | The IBIS to Spice Converter generates SPICE models from IBIS data sheet files. | 06/15/1998 | 372.7 KB |
| MINEQL+ 4.0 for Windows | Chemical equilibrium modeling system for aqueous systems: chemical speciation, titrations, mineral solubility. Easy and graphical. | 06/15/1998 | 698.3 KB |
| PC-Crack for Windows Demo | pc-Crack for Windows incorporates 25 fracture mechanic modeels for a wide variety of crack/structure configurations of stress intesity factor as a function of crack size. | 03/27/1998 | |
| SureTrak Project Manager Demo | SureTrak Project Manager combines ease-of-use, power and affordability. It is suitable for resource planning and control on small-to medium-sized projects. | 01/19/1998 | 14.80 MB |
| Resource Manager 2000 for Excel | Plan & Schedule in Excel! Features: Shop Management and MRP simplified and packaged to run in your favorite spreadsheet. | 01/15/1998 | 1.46 MB |
| Terralink Product Series | Terralink was designed for generators, transporters, disposal and recycling facilities dealing with hazardous and non-hazardous waste. | 12/15/1997 | 4.38 MB |
| Stencil It! (Demo) | Design diagrams, flowcharts, drawings and timelines. | 09/02/1997 | 1.80 MB |
| Atlas 2000 Demo | Atlas 2000 provides preventative maintenance management for equipment and projects. | 04/15/1997 | |
| GP Solutions | GP Solutions LAN/WAN solution | 03/13/1997 | 2.60 MB |

